DJI Zenmuse Z30 Zoom Camera
Sold out
Original price
R 34,781.74
-
Original price
R 34,781.74
Original price
R 34,781.74
R 34,781.74
-
R 34,781.74
Current price
R 34,781.74
General
Name | Zenmuse Z30 |
---|---|
Dimensions | 152×137×61 mm |
Weight | 556 g |
Camera
Sensor | CMOS, 1/2.8" Effective Pixels: 2.13 M |
---|---|
Lens | 30x Optical Zoom F1.6 (Wide) - F4.7 (Tele) Zoom Movement Speed: - Optical Wide – Optical Tele: 4.6 sec - Optical Wide – Digital Tele: 6.4 sec - Digital Wide – Digital Tele : 1.8 sec Focus Movement Time: ∞ - near: 1.1 sec |
FOV | 63.7°(Wide) - 2.3°(Tele) |
Digital Zoom | 6x |
Min. Working Distance | 10 mm - 1200 mm |
Photo Formats | JPEG |
Video Formats | MOV, MP4 |
Working Modes | Capture, Record, Playback |
Still Photography Modes | Single shot, Burst shooting: 3/5 frames, Interval (2/3/4/7/10/15/20/30 sec) |
Exposure Mode | Exposure Mode Auto, Manual, Shutter priority, Aperture priority |
Exposure Compensation | ±2.3 (1/3 increments) |
Metering Mode | Center-weighted metering, Spot metering (Area option 12x8) |
AE Lock | Supported |
Electronic Shutter Speed | 1/30 – 1/6000 s |
White Balance | Auto, Sunny, Cloudy, Incandescent, Custom (2000K - 10000K) |
Video Captions | Supported |
TapZoom | Supported |
TapZoom Range | 1-5 |
Defog | Supported |
One Key to 1x Image | Supported |
Anti-flicker | 50 Hz, 60 Hz |
PAL/NTSC | Supported |
Supported SD Cards | MicroSD (SD / SDHC / SDXC) Max. Capacity: 64 GB, Class 10 or UHS-1 |
Supported File Systems | FAT32 (≤ 32 GB) exFAT (> 32 GB) |
Gimbal
Angular Vibration Range | ±0.01° |
---|---|
Mount | Detachable |
Controllable Range | Pitch : +30° to -120°, Yaw: ±320° |
Mechanical Range | Pitch : +50° to -140°, Yaw: ±330°, Roll: +90° to -50° |
Max Controllable Speed | Pitch : 180°/s, Yaw: 180°/s |
Environmental
Operating Temperature | 14° to 113° F (-10° to 45° C) |
---|---|
Non-Operating Temperature | -4° to 140° F (-20° to 60° C) |