T-MOTOR MF2211VP Polymer Manual Variable Pitch Folding Propeller
About The MF2211VP Polymer Manual Pitch Folding Propeller
The MF2211VP is a cutting-edge 22.4*8 inch polymer manual pitch folding propeller expertly designed by T-MOTOR for multi-rotor and VTOL drones. In conciseness to traditional propeller systems, the MF2211VP is engineered to address complex and variable flight conditions and diverse power requirements. Its design facilitates manual pitch adjustment with a straightforward replacement of the positioning block, eliminating the need for additional tools. This feature enhances the efficiency of professional model development in dynamic, multi-scenario environments.
MF2211VP's Highlights:
- Its aerodynamic design enhances flight efficiency under high-speed and high-altitude conditions.
- The tip design, with its large swept back tip and downward curved winglets, optimizes tip vortex distribution, reducing energy consumption and vibration. This makes it ideal for professional users.
- The commonly used pulling force range is from 0.5 to 2.2 kilograms.
- The maximum pull force, when paired with the T-MOTOR MN4012 KV340 motor and FLAME 60A 12S V2.0 ESC, is 2.8kg at maximum throttle (with a 7.5° positioning block), and the recommended maximum pull force is 3kg.
Packing List Includes:
Package size: 300*106*45mm
MF2211 center positioning block (+2.5°)-CCW*1
MF2211 Center Positioning Block (+2.5°)-CW*1
MF2211 Center Positioning Block (-2.5°)-CCW*1
MF2211 Center Positioning Block (-2.5°)-CW*1
MF2211 Center Positioning Block (+5°)-CCW*1
MF2211 center locating block (+5°)-CW*1
M3*10mm cup head socket head cap screws*4
Matching Guide:
T-MOTOR MN605 KV170 Motor
T-MOTOR FLAME 60A 12S V2.0 ESC
T-MOTOR FLAME 180A 12S V2.0 ESC







| Model NO. | MF2211VP | T-MOTOR Series | Folding |
| Weight(Single Blade) | 86.5g | Package Weight | 286g |
| Diameter | 22.4inch(568.96mm) | Package Size | 300*106*45mm |
| Pitch | 8inch(203.2mm) | Material | Polymer+CF |
| RecommendedThrust | 1.5~5kg | Recommended Max Thrust | 12kg |
| Ambient Temp | -40℃~65℃ | StorageTemp/Humidity | -10℃~50℃/<85% |
| Recommendation | |||
| Recommended ESC | FLAME 60A 12S V2.0/FLAME 180A 12S V2.0 | Recommended Motor | MN605 KV170 |
| Type | Throttle | Voltage (V) |
Thrust (g) |
Torque (N*m) |
Current (A) |
RPM | Power (W) |
Effciency (g / W) |
Operating Temperature (℃) |
|
| MN605 KV170 + FLAME 60A 12S V2.0 + MF2211VP (0°) |
10% | 48 | 482 | 0.15 | 0.81 | 1397 | 22 | 12.44 | 77 (Motor temperature after 3 minutes of operation) (Ambient Temperature:25℃) |
|
| 15% | 48 | 748 | 0.22 | 1.30 | 1712 | 39 | 12.02 | |||
| 20% | 48 | 1043 | 0.30 | 1.90 | 1989 | 62 | 11.45 | |||
| 25% | 48 | 1378 | 0.38 | 2.65 | 2262 | 90 | 10.86 | |||
| 30% | 48 | 1763 | 0.49 | 3.58 | 2544 | 131 | 10.28 | |||
| 35% | 48 | 2266 | 0.62 | 5.00 | 2869 | 186 | 9.47 | |||
| 40% | 48 | 2891 | 0.78 | 7.04 | 3239 | 265 | 8.59 | |||
| 45% | 48 | 3402 | 0.92 | 9.09 | 3512 | 338 | 7.84 | |||
| 50% | 48 | 3961 | 1.06 | 10.95 | 3791 | 421 | 7.59 | |||
| 55% | 48 | 4554 | 1.21 | 13.33 | 4052 | 513 | 7.17 | |||
| 60% | 48 | 5101 | 1.35 | 15.59 | 4290 | 606 | 6.88 | |||
| 65% | 47 | 5670 | 1.49 | 18.28 | 4514 | 704 | 6.53 | |||
| 70% | 47 | 6260 | 1.65 | 21.27 | 4764 | 823 | 6.21 | |||
| 75% | 47 | 6885 | 1.81 | 24.48 | 4993 | 946 | 5.94 | |||
| 80% | 47 | 7495 | 1.97 | 27.82 | 5220 | 1077 | 5.70 | |||
| 85% | 47 | 8181 | 2.14 | 31.64 | 5443 | 1220 | 5.48 | |||
| 90% | 47 | 8813 | 2.30 | 35.56 | 5661 | 1363 | 5.27 | |||
| 95% | 47 | 9474 | 2.47 | 39.90 | 5862 | 1516 | 5.06 | |||
| 100% | 47 | 10479 | 2.73 | 47.12 | 6185 | 1768 | 4.76 | |||
| MN605 KV170 + FLAME 60A 12S V2.0 + MF2211VP (+2.5°) |
10% | 48 | 563 | 0.17 | 0.85 | 1343 | 24 | 13.89 | 122 (Motor temperature after 3 minutes of operation) (Ambient Temperature:25℃) |
|
| 15% | 48 | 875 | 0.27 | 1.45 | 1662 | 47 | 12.61 | |||
| 20% | 48 | 1231 | 0.37 | 2.18 | 1950 | 76 | 11.80 | |||
| 25% | 48 | 1618 | 0.48 | 3.13 | 2224 | 112 | 10.80 | |||
| 30% | 48 | 2065 | 0.61 | 4.30 | 2498 | 160 | 10.04 | |||
| 35% | 48 | 2598 | 0.76 | 5.96 | 2804 | 223 | 9.12 | |||
| 40% | 48 | 3371 | 0.98 | 8.64 | 3185 | 327 | 8.17 | |||
| 45% | 48 | 3906 | 1.14 | 10.74 | 3424 | 409 | 7.63 | |||
| 50% | 48 | 4565 | 1.33 | 13.36 | 3681 | 513 | 7.17 | |||
| 55% | 48 | 5211 | 1.51 | 16.35 | 3926 | 621 | 6.70 | |||
| 60% | 47 | 5849 | 1.70 | 19.54 | 4160 | 741 | 6.30 | |||
| 65% | 47 | 6413 | 1.86 | 22.41 | 4352 | 848 | 6.04 | |||
| 70% | 47 | 7101 | 2.05 | 26.07 | 4595 | 986 | 5.76 | |||
| 75% | 47 | 7740 | 2.24 | 29.97 | 4788 | 1123 | 5.47 | |||
| 80% | 47 | 8444 | 2.44 | 34.28 | 4986 | 1274 | 5.23 | |||
| 85% | 47 | 9163 | 2.64 | 38.94 | 5179 | 1432 | 5.01 | |||
| 90% | 47 | 9840 | 2.84 | 44.00 | 5366 | 1596 | 4.78 | |||
| 95% | 47 | 10553 | 3.05 | 49.46 | 5551 | 1773 | 4.57 | |||
| 100% | 46 | 11590 | 3.35 | 58.25 | 5797 | 2034 | 4.29 | |||
| MN605 KV170 + FLAME 60A 12S V2.0 + MF2211VP (+5°) |
10% | 48 | 606 | 0.20 | 0.88 | 1306 | 27 | 14.28 | 103 (Motor temperature after 1 minutes of operation) (Ambient Temperature:25℃) (There is a risk of burnout) |
|
| 15% | 48 | 954 | 0.31 | 1.57 | 1620 | 53 | 12.67 | |||
| 20% | 48 | 1349 | 0.44 | 2.45 | 1908 | 88 | 11.47 | |||
| 25% | 48 | 1782 | 0.57 | 3.57 | 2178 | 130 | 10.41 | |||
| 30% | 48 | 2283 | 0.73 | 4.99 | 2446 | 187 | 9.56 | |||
| 35% | 48 | 2872 | 0.91 | 6.94 | 2735 | 261 | 8.65 | |||
| 40% | 48 | 3502 | 1.11 | 9.29 | 3021 | 351 | 7.89 | |||
| 45% | 48 | 4264 | 1.36 | 12.58 | 3331 | 474 | 7.11 | |||
| 50% | 48 | 4933 | 1.57 | 15.73 | 3575 | 588 | 6.59 | |||
| 55% | 48 | 5606 | 1.79 | 19.15 | 3803 | 713 | 6.16 | |||
| 60% | 47 | 6251 | 2.00 | 22.69 | 4018 | 842 | 5.81 | |||
| 65% | 47 | 6940 | 2.22 | 26.84 | 4224 | 982 | 5.47 | |||
| 70% | 47 | 7539 | 2.41 | 30.67 | 4402 | 1111 | 5.21 | |||
| 75% | 47 | 8237 | 2.63 | 35.23 | 4598 | 1266 | 4.97 | |||
| 80% | 47 | 8939 | 2.86 | 40.55 | 4768 | 1428 | 4.70 | |||
| 85% | 47 | 9586 | 3.07 | 45.76 | 4925 | 1583 | 4.48 | |||
| 90% | 47 | 10229 | 3.29 | 51.65 | 5082 | 1751 | 4.25 | |||
| 95% | 46 | 10951 | 3.53 | 61.90 | 5246 | 1939 | 3.82 | |||
| 100% | 46 | 11680 | 3.77 | 72.77 | 5405 | 2134 | 3.49 | |||
| MN605 KV170 + FLAME 60A 12S V2.0 + MF2211VP (+7.5°) |
10% | 48 | 655 | 0.24 | 0.98 | 1268 | 32 | 13.91 | 92 (Motor temperature after 30 Second of operation) (Ambient Temperature:25℃) (There is a risk of burnout) |
|
| 15% | 48 | 1036 | 0.37 | 1.79 | 1582 | 61 | 12.06 | |||
| 20% | 48 | 1464 | 0.53 | 2.84 | 1865 | 104 | 10.74 | |||
| 25% | 48 | 1941 | 0.69 | 4.20 | 2132 | 154 | 9.65 | |||
| 30% | 48 | 2454 | 0.87 | 5.84 | 2394 | 218 | 8.78 | |||
| 35% | 48 | 3060 | 1.08 | 8.05 | 2664 | 301 | 7.96 | |||
| 40% | 48 | 3731 | 1.32 | 10.82 | 2930 | 405 | 7.22 | |||
| 45% | 48 | 4508 | 1.60 | 14.56 | 3216 | 539 | 6.51 | |||
| 50% | 48 | 5191 | 1.85 | 18.39 | 3453 | 669 | 5.94 | |||
| 55% | 47 | 5845 | 2.08 | 22.23 | 3658 | 797 | 5.55 | |||
| 60% | 47 | 6500 | 2.32 | 26.43 | 3851 | 936 | 5.20 | |||
| 65% | 47 | 7148 | 2.56 | 31.07 | 4033 | 1081 | 4.88 | |||
| 70% | 47 | 7766 | 2.79 | 36.01 | 4208 | 1230 | 4.59 | |||
| 75% | 47 | 8413 | 3.01 | 40.94 | 4356 | 1373 | 4.38 | |||
| 80% | 47 | 9022 | 3.24 | 46.93 | 4502 | 1527 | 4.12 | |||
| 85% | 46 | 9589 | 3.45 | 56.90 | 4625 | 1671 | 3.63 | |||
| 90% | 46 | 9962 | 3.60 | 63.40 | 4713 | 1777 | 3.40 | |||
| 95% | 46 | 10268 | 3.72 | 70.29 | 4784 | 1864 | 3.17 | |||
| 100% | 46 | 10709 | 3.89 | 81.39 | 4878 | 1987 | 2.88 | |||
| MN605 KV170 + FLAME 60A 12S V2.0 + MF2211VP (+10°) |
10% | 48 | 660 | 0.28 | 1.08 | 1238 | 36 | 12.75 | 102 (Motor temperature after 20 Second of operation) (Ambient Temperature:25℃) (This angle is not recommended for static testing) |
|
| 15% | 48 | 1074 | 0.43 | 2.00 | 1569 | 71 | 11.19 | |||
| 20% | 48 | 1502 | 0.60 | 3.18 | 1846 | 116 | 9.87 | |||
| 25% | 48 | 1992 | 0.78 | 4.73 | 2114 | 173 | 8.80 | |||
| 30% | 48 | 2533 | 0.99 | 6.62 | 2371 | 246 | 8.00 | |||
| 35% | 48 | 3142 | 1.23 | 9.10 | 2632 | 339 | 7.24 | |||
| 40% | 48 | 3781 | 1.50 | 12.14 | 2887 | 454 | 6.54 | |||
| 45% | 48 | 4583 | 1.83 | 16.75 | 3174 | 608 | 5.76 | |||
| 50% | 47 | 5220 | 2.09 | 20.71 | 3387 | 741 | 5.32 | |||
| 55% | 47 | 5824 | 2.35 | 24.98 | 3578 | 881 | 4.93 | |||
| 60% | 47 | 6448 | 2.61 | 29.68 | 3754 | 1026 | 4.61 | |||
| 65% | 47 | 7033 | 2.86 | 34.82 | 3925 | 1176 | 4.30 | |||
| 70% | 47 | 7574 | 3.11 | 40.33 | 4069 | 1325 | 4.01 | |||
| 75% | 47 | 8104 | 3.33 | 46.42 | 4206 | 1467 | 3.74 | |||
| 80% | 46 | 8475 | 3.51 | 56.10 | 4293 | 1578 | 3.25 | |||
| MN605 KV170 + FLAME 60A 12S V2.0 + MF2211VP (-2.5°) |
10% | 48 | 455 | 0.12 | 0.78 | 1463 | 18 | 12.16 | 57 (Motor temperature after 3 minutes of operation) (Ambient Temperature:25℃) |
|
| 15% | 48 | 680 | 0.18 | 1.16 | 1775 | 33 | 12.27 | |||
| 20% | 48 | 923 | 0.24 | 1.67 | 2071 | 52 | 11.52 | |||
| 25% | 48 | 1182 | 0.30 | 2.25 | 2332 | 73 | 10.95 | |||
| 30% | 48 | 1478 | 0.37 | 2.93 | 2612 | 101 | 10.51 | |||
| 35% | 48 | 1863 | 0.47 | 3.98 | 2939 | 145 | 9.78 | |||
| 40% | 48 | 2350 | 0.58 | 5.45 | 3321 | 202 | 9.01 | |||
| 45% | 48 | 2756 | 0.68 | 6.75 | 3617 | 258 | 8.55 | |||
| 50% | 48 | 3181 | 0.77 | 8.28 | 3906 | 315 | 8.04 | |||
| 55% | 48 | 3658 | 0.88 | 10.03 | 4191 | 386 | 7.64 | |||
| 60% | 48 | 4068 | 0.97 | 11.70 | 4433 | 450 | 7.29 | |||
| 65% | 48 | 4542 | 1.08 | 13.54 | 4697 | 531 | 7.04 | |||
| 70% | 48 | 5011 | 1.19 | 15.68 | 4967 | 619 | 6.71 | |||
| 75% | 48 | 5476 | 1.29 | 17.87 | 5221 | 705 | 6.45 | |||
| 80% | 47 | 5927 | 1.40 | 20.17 | 5483 | 804 | 6.19 | |||
| 85% | 47 | 6384 | 1.49 | 22.65 | 5739 | 896 | 5.94 | |||
| 90% | 47 | 6905 | 1.61 | 25.70 | 6033 | 1017 | 5.68 | |||
| 95% | 47 | 7360 | 1.70 | 28.33 | 6290 | 1120 | 5.50 | |||
| 100% | 47 | 7985 | 1.83 | 32.29 | 6668 | 1278 | 5.25 | |||
|
Note:Motortemperatureisthebelltemperatureat80%throttle. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) |
||||||||||


(1) Please make sure that screws of cover plates are mounted well.
(2) Do not add force onto the propellers,
(3) Fall-off or experience equivalent impact to propellers will lead to deformation or cracks. in this case, you will need to replace them with good ones.
(4) NEVER decompose the propellers. Decomposition of which will result in safety issues. Do not use the propellers in hostile environments containing H20,S02,N02,Cl2,organosilicon,cyanogroup and phenol.
(5) Keep the propellers away from the mentioned environments in (4).
(6) For long time storage of over 6 months, please keep it in sealed preservation.






